ENROLLMENT CONTINUITY IN MEDICAID - Data Tables
Updated Enrollment Continuity Ratios for State Medicaid Programs
Ku et. al., The George Washington University.
Continuity of Medicaid Coverage in an Era of Transition. November 2015.
From Medicaid Statistical Information System Datamart, FY 2012 except where noted. These data were obtained in Spring 2015. Updates may be available later.
Click the headings to sort table. View this as a PDF.
State | Aged | Children | Blind/Disabled | Non-elderly Adults | Overall Standardized Ratio+ |
Alabama | 88.8% | 85.2% | 91.0% | 76.7% | 84.0% |
Alaska | 86.8% | 83.8% | 87.6% | 67.5% | 80.0% |
Arizona* | 91.6% | 87.6% | 91.7% | 80.2% | 86.5% |
Arkansas | 87.0% | 87.3% | 89.0% | 72.3% | 83.3% |
California | 89.2% | 82.6% | 94.2% | 70.5% | 81.5% |
Colorado* | 84.9% | 78.1% | 89.9% | 69.5% | 78.0% |
Connecticut | 87.5% | 87.9% | 91.0% | 78.1% | 85.6% |
Delaware | 86.2% | 85.2% | 90.7% | 76.9% | 83.7% |
District of Columbia* | 85.4% | 89.1% | 91.0% | 81.0% | 86.8% |
Florida* | 85.1% | 79.7% | 87.2% | 55.0% | 74.3% |
Georgia | 85.9% | 79.2% | 90.2% | 61.2% | 76.3% |
Hawaii* | 86.1% | 89.8% | 89.4% | 79.1% | 86.4% |
Idaho* | 82.2% | 80.2% | 88.7% | 59.2% | 75.7% |
Illinois | 85.3% | 90.6% | 92.1% | 83.1% | 88.3% |
Indiana | 82.8% | 84.8% | 87.2% | 69.4% | 80.6% |
Iowa | 84.0% | 82.4% | 91.9% | 71.0% | 80.7% |
Kansas* | 82.4% | 81.4% | 88.6% | 61.8% | 77.0% |
Kentucky | 86.5% | 83.0% | 91.4% | 64.0% | 79.2% |
Louisiana* | 88.6% | 87.3% | 90.2% | 73.5% | 83.9% |
Maine** | 84.5% | 88.4% | 65.7% | 76.0% | 81.1% |
Maryland | 84.9% | 87.2% | 91.3% | 77.2% | 84.8% |
Massachusetts* | 80.1% | 61.8% | 75.9% | 63.8% | 66.0% |
Michigan | 83.0% | 85.1% | 89.1% | 70.9% | 81.5% |
Minnesota | 71.7% | 81.8% | 90.9% | 70.5% | 79.1% |
Mississippi | 89.3% | 83.0% | 91.7% | 71.0% | 81.4% |
Missouri | 81.5% | 84.3% | 84.0% | 73.8% | 81.1% |
Montana | 83.5% | 80.7% | 87.5% | 63.2% | 77.0% |
Nebraska | 74.1% | 82.3% | 88.0% | 60.2% | 76.2% |
Nevada | 83.6% | 77.1% | 84.0% | 59.3% | 73.6% |
New Hampshire | 82.0% | 79.4% | 85.5% | 64.5% | 76.3% |
New Jersey | 85.4% | 85.3% | 90.9% | 73.9% | 82.9% |
New Mexico | 85.7% | 87.1% | 89.2% | 80.1% | 85.3% |
New York | 86.8% | 85.1% | 93.4% | 79.8% | 85.0% |
North Carolina | 86.7% | 85.5% | 89.6% | 64.0% | 80.2% |
North Dakota | 79.0% | 76.7% | 86.2% | 59.1% | 73.4% |
Ohio | 82.8% | 88.2% | 95.5% | 74.7% | 85.0% |
Oklahoma | 85.8% | 80.7% | 89.6% | 63.4% | 77.6% |
Oregon | 85.0% | 80.7% | 90.6% | 79.3% | 82.2% |
Pennsylvania | 84.2% | 84.2% | 86.3% | 78.3% | 82.8% |
Rhode Island | 89.8% | 87.2% | 94.4% | 81.7% | 87.0% |
South Carolina | 86.8% | 82.1% | 91.2% | 75.1% | 81.9% |
South Dakota | 84.0% | 82.5% | 89.9% | 63.7% | 78.4% |
Tennessee | 80.5% | 87.2% | 87.9% | 74.2% | 83.1% |
Texas* | 88.4% | 78.8% | 90.9% | 52.7% | 74.0% |
Utah* | 80.9% | 73.2% | 85.9% | 63.8% | 73.1% |
Vermont | 85.3% | 85.5% | 90.7% | 75.4% | 83.4% |
Virginia | 86.8% | 84.4% | 90.6% | 69.1% | 81.2% |
Washington | 84.4% | 85.5% | 87.0% | 68.2% | 80.7% |
West Virginia | 84.6% | 80.4% | 89.4% | 62.8% | 77.1% |
Wisconsin | 84.9% | 83.5% | 92.6% | 79.3% | 83.8% |
Wyoming | 81.9% | 77.5% | 87.2% | 62.3% | 75.1% |
United States | 85.9% | 83.3% | 89.7% | 71.7% | 81.2% |
* data from FY2011. **data from FY2010.
+Overall rates standardized to adjust for state caseload composition.